Below you will find both the League Level Handbook for the Pepsi USBC Youth Championships as well as the Tournament Directors Manual. These publications are no longer printed by USBC for distribution. Both items are available for download here.
You will also find a link that contains your coast-to-coast guide for all information regarding upcoming Pepsi Youth Championship tournaments in a location near you. Select your state or region from the drop-down menu to view important information pertaining to league level qualifying, sectional-regional qualifying and your state finals. You will also find links for the state websites and contact information for the tournament directors in all fifty states.
Pepsi League Level Handbook | Pepsi Tournament Directors Handbook
Find your State's Pepsi Information| Alabama | |
| League Level Qualifying | 1st Window - November 2nd thru November 15th, 2012 2nd Window - January 4th thru January 17th, 2013 |
| Sectional-Regional-District Qualifying | February 2nd thru February 23rd (depending on your county) |
| Sectional-Regional-District Centers | Contact your Alabama State USBC Youth State Pepsi Tournament Director |
| State Finals | May 18th and 19th, 2013 |
| State Finals Centers | Bama Lanes - Montgomery |
| State Website | www.alabamabowling.com/ausbca/ |
| Rules | Click Here to Download Rules |
| Contact Information | Nancy Cleckler (205) 226-3725 ncleckler@bham.lib.al.us |
| Alaska | |
| League Level Qualifying | 1st Window - November 5th thru November 18th, 2012 2nd Window - January 7th thru January 20th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 10th, 11th and 12th, 2013 |
| State Finals Centers | Eagle River Bowl - Eagle River |
| Rules | Click Here to Download Rules |
| Contact Information | Kathy Waterbury (907) 398-8813 strikers@alaska.net |
| Arizona | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | March 2nd, 3rd, 2013 |
| Sectional-Regional-District Centers | North - Let it Roll South - Lucky Strike Bowl |
| State Finals | U15 & U20 - March 23rd, 2013 |
| State Finals Centers | Cactus Bowl - Tuscon |
| State Website | www.azstateusbc.com/USBCYouth.htm |
| Rules | Click Here to Download Rules |
| Contact Information | LaDonna Ford (602) 617-8329 ladonna.ford@att.net |
| Arkansas | |
| League Level Qualifying | 1st Window - October 7th thru October 20th, 2012 2nd Window - November 4th thru November 17th, 2012 |
| Sectional-Regional-District Qualifying | U8 and U12 Divisions Only March 23rd and March 24th, 2013 Check with your Pepsi Tournament Director to verify your dates and times for Sectional Qualifying |
| Sectional-Regional-District Centers | Zone 1 - Bowling World - Fort Smith Zone 2 - Driftwood Lanes - Mountain Home Zone 3 - Paragould Bowling Center - Paragould Zone 4 - Professor Bowl West - Little Rock Zone 5 - Fiesta Bowl - Hot Springs Village |
| State Finals | U15 and U20 Divisions Only March 9th and 10th, 2013 |
| State Finals Centers | Proefessor Bowl West - Little Rock |
| State Website | www.asusbcy.org/pepsi.htm |
| Rules | Click Here to Download Rules |
| Contact Information | Audra Holt (479)-790-6001 springdaleyouthbowlers@cox.net |
| Bermuda | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | |
| State Finals Centers | |
| State Website | |
| Rules | Click Here to Download Rules |
| Contact Information | |
| California | |
| League Level Qualifying | 1st Window - November 3rd thru November 17th, 2012 2nd Window - January 12th thru January 25th, 2013 |
| Sectional-Regional-District Qualifying | District 1 - March 9th & 10th, 2013 District 2 - March 9th & 10th, 2013 District 3 - March 9th & 10th, 2013 District 4 - March 9th & 10th, 2013 District 5 - March 16th & 17th, 2013 District 6 - March 16th & 17th, 2013 District 7 - March 16th & 17th, 2013 District 8 - March 9th & 10th, 2013 |
| Sectional-Regional-District Centers | District 1 - Java Lanes District 2 - Manteca Bowl District 3 - Harvest Park Bowl District 4 - Valley Bowl District 5 - Valencia Lanes District 6 - AMF Arrowhead Lanes District 7 - AMF Bowl-O-Drome District 8 - AMF Eagle Lanes |
| State Finals | May 4th and 5th, 2013 |
| State Finals Centers | Classic Bowl - Daly City |
| State Website | www.calusbc.com/pepsi.html |
| Rules | Click Here to Download Rules |
| Contact Information | Lynn Matsubara (562) 343-2511 hpekmpr@yahoo.com |
| Colorado | |
| League Level Qualifying | October 1st, 2012 thru February 16th, 2013 |
| Sectional-Regional-District Qualifying | South Region - March 2nd & 3rd, 2013 Western Region - March 2nd & 3rd, 2013 Metro/North Region - March 9th & 10th, 2013 |
| Sectional-Regional-District Centers | South Region - Canon City Lanes - Canon City Western Region - Thunder Rolls - Craig Metro/North Region - AMF Broadway - Littleton |
| State Finals | April 13th - 14th, 2013 |
| State Finals Centers | King Pin Lanes - Colorado Springs |
| State Website | www.coloradostateusbc.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Chris Runyan (970) 825-5432 runyan55@hotmail.com |
| Connecticut | |
| League Level Qualifying | 1st Window - November 1st thru November 30th, 2012 2nd Window - February 1st thru February 15th, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | April 20th & 21st, 2013 |
| State Finals Centers | AMF Milford Lanes - Milford |
| Rules | Click Here to Download Rules |
| Contact Information | David Malaro (203) 494-1024 luvtobwl@aol.com |
| Delaware | |
| League Level Qualifying | Qualifying will begin October 1st, 2012 and must be completed by February 28th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 7th, 2013 (U8 & U12 Divisions) April 14th, 2013 (U15 & U20 Divisions) |
| State Finals Centers | U8 & U12 Divisions - Millsboro Lanes U15 & U20 Divisions - Pleasant Hill |
| State Website | www.lowerdelawarebowling.com/youth |
| Rules | Click Here to Download Rules |
| Contact Information | Michelle Turner-Billings (302) 653-0327 scimidar2@atlanticbb.net |
| Florida | |
| League Level Qualifying | 1st Window - November 3rd thru November 9th, 2012 2nd Window - January 19th - January 25th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 6th, 7th, 13th, 14th, 20th, 21st, 27th & 28th, 2013 |
| State Finals Centers | Strikers Family Sportscenter - Sunrise |
| State Website | www.fsusbcy.com |
| Rules | Click Here to Download Rules |
| Contact Information | Allen Solomon (904) 247-7587 beachbowlyouth@aol.com |
| Georgia | |
| League Level Qualifying | 1st Window - October 22nd thru November 5th, 2012 2nd Window - January 21st thru February 4th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 13th, 14th and 27th, 2013 |
| State Finals Centers | AMF Peach Lanes - Columbus |
| State Website | www.gastateusbcyouth.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Kevin DiMuzio (478) 218-4629 kdimuzio@windstream.net |
| Hawaii | |
| League Level Qualifying | February 10th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | March 29th, 30th & 31st, 2013 |
| State Finals Centers | Schofield Bowling Center - Wahiawa |
| Rules | Click Here to Download Rules |
| Contact Information | David Yoshishige (808) 455-8839 yoshishigi@hawaii.rr.com |
| Idaho | |
| League Level Qualifying | 1st Window - November 1st thru November 15th, 2012 2nd Window - February 4th thru February 18th, 2013 |
| Sectional-Regional-District Qualifying | Central - April 6th & 7th, 2013 West - April 6th, 2013 North - April 6th, 2013 East - April 6th & 7th, 2013 |
| Sectional-Regional-District Centers | Central - Sunset Bowl West - Meridian Lanes North - Sunset Bowling Center West - Pine Bowl |
| State Finals | May 4th & 5th, 2013 |
| State Finals Centers | 20th Century Lanes Westy's Garden Lanes |
| State Website | www.idahoyouthusbc.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Jude' Makinson (208) 436-3324 isyaba@pmt.org |
| Illinois | |
| League Level Qualifying | October 8th thru October 21st, 2012 |
| Sectional-Regional-District Qualifying | U8 & U12 Divisions - Any weekend in January 2013 U15 & U20 Divisions - Any weekend in February 2013 |
| Sectional-Regional-District Centers | Contact your Illinois State USBC Youth State Pepsi Torunament Director |
| State Finals | U8 & U12 Divisions - May 4th or 5th, 2013 U15 & U20 Divisions - May 17th, 18th or 19th, 2013 |
| State Finals Centers | U8 & U12 - Fox Bowl - Wheaton U15 & U20 - Four Seasons Recreation - Freeport |
| State Website | www.ilusbcyouth.org |
| Rules | Click Here to Download Rules |
| Contact Information | Steve Lawson (217) 586-3180 slawson@uiuc.edu |
| Indiana | |
| League Level Qualifying | 1st Window - October 20th thru November 10th, 2012 2nd Window - February 9th thru February 23rd, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | May 4th, 5th, 11th, & 12th, 2013 |
| State Finals Centers | Hindel Bowl - Indianapolis, IN |
| State Website | www.isusbcya.com |
| Rules | Click Here to Download Rules |
| Contact Information | Matt Davis (317) 370-0438 proshopguy@hotmail.com |
| Iowa | |
| League Level Qualifying | October 1st thru November 30th, 2012 |
| Sectional-Regional-District Qualifying | February 23rd & 24th, 2013 |
| Sectional-Regional-District Centers | Contact your Iowa State USBC Youth State Pepsi Tournament Director |
| State Finals | March 23rd & 24th, 2013 |
| State Finals Centers | May City Bowl - Cedar Rapids |
| State Website | yabaiowa.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Seth Ketelsen (563) 503-0384 iowapepsi@gmail.com |
| Kansas | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | |
| State Finals Centers | |
| State Website | www.bowlkansas.com |
| Rules | Click Here to Download Rules |
| Contact Information | |
| Kentucky | |
| League Level Qualifying | N/A |
| Sectional-Regional-District Qualifying | Western - February 9th & 10th, 2013 Eastern & Central - February 9th & 10th, 2013 |
| Sectional-Regional-District Centers | Western - Melody Lanes - Madisonville Eastern & Central - Dixie Bowl - Louisville |
| State Finals | March 2nd & 3rd, 2013 |
| State Finals Centers | Eastland Lanes - Lexington |
| State Website | www.kystateusbcyouth.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Betsie Noel (859) 608-4387 statebetsi@bellsouth.net |
| Louisiana | |
| League Level Qualifying | January 14th thru January 28th, 2013 (Travel Leagues October 6th thru October 19th, 2012) |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 27th, 2013 |
| State Finals Centers | Holiday Lanes - Bossier City |
| State Website | www.layouthbowling.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Cecilia Santangelo (225) 921-0638 auntcece@cox.net |
| Maine | |
| League Level Qualifying | 1st Window - November 3rd, 4th, 10th & 11th, 2012 2nd Window - February 2nd, 3rd, 9th & 10th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 27th, 2013 |
| State Finals Centers | Sparetime Recreation - Lewiston |
| State Website | www.msusbc-maine.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Joe Mizda (207) 942-5838 jcm_mstpba@msn.com |
| Maryland | |
| League Level Qualifying | 1st Window - November 6th thru November 19th, 2012 2nd Window - January 8th thru 21st, 2013 |
| Sectional-Regional-District Qualifying | February 17th & 18th, 2013 - White Oak Lanes - Cumberland March 3rd, 2013 - AMF Woodlawn - Baltimore March 3rd, 2013 - Brunswick Normandy - Ellicott City March 3rd, 2013 - AMF Country Club - Baltimore March 3rd & 10th, 2013 - Greenway Bowl - Odenton March 17th, 2013 - Eastern Shore Lanes - Pocomoke City March 23rd & 24th, 2013 - Forest Hill Lanes - Forest Hill Date TBD - Dual Lanes - Hagerstown |
| Sectional-Regional-District Centers | |
| State Finals | April 20th & 21st, 2013 |
| State Finals Centers | AMF Southdale - Pasadena |
| State Website | www.mdusbc.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Evie Testerman (410) 459-2023 Evie755@hotmail.com |
| Massachusetts | |
| League Level Qualifying | N/A |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 14th, 2013 |
| State Finals Centers | AMF Auburn Lanes - Auburn |
| State Website | www.mausbcya.org |
| Rules | Click Here to Download Rules |
| Contact Information | Peter Marchetti (413) 499-7320 msyabaprez@aol.com |
| Michigan | |
| League Level Qualifying | January 5th thru January 28th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | May 4th, 5th, 11th, 12th, 18th & 19th, 2013 |
| State Finals Centers | U8 & U12 Divisions - Startlite Lanes - Grand Haven U15 & U20 - Northway Lanes - Muskegon |
| State Website | www.michiganstateyouthbowling.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Aileen Hnidy (248) 589-9012 ahnidy@aol.com |
| Minnesota | |
| League Level Qualifying | 1st Window - November 5th thru November 18th, 2012 2nd Window - January 14th thru January 27th, 2013 |
| Sectional-Regional-District Qualifying | District 1 - March 23rd, 24th, April 6th, 7th, 2013 District 2 - April 6th, 7th, 13th, 14th, 2013 District 3 - April 6th, 7th, 13th, 14th, 2013 District 4 - April 6th, 7th, 13th, 14th, 2013 District 5 - April 6th, 7th, 13th, 14th, 2013 District 6 - April 6th, 7th, 13th, 14th, 2013 District 7 - March 23rd, 24th, 30th, April 6th, 2013 District 8 - April 6th, 7th, 13th, 14th, 2013 District 9 - April 6th, 7th, 13th, 14th, 2013 District 10 - March 30th, APril 6th, 7th, 14th, 2013 District 11 - April 6th, 7th, 13th, 14th, 2013 District 12 - April 6th, 7th, 13th, 14th, 2013 District 13 - April 6th, 7th, 13th, 14th, 2013 |
| Sectional-Regional-District Centers | District 1 - McGregor Lanes District 2 - Southway Bowl District 3 - Jacks House District 4 - Incline Station District 5 - Northern Aire Lanes District 6 - Jesse James Lanes District 7 - Winona Bowl District 8 - Concordia Lanes District 9 - Wadena Lanes District 10 - AMF Saxon Lanes District 11 - Medina Lanes District 12 - Mattie's District 13 - Turtle's Eat Bowl Play |
| State Finals | May 4th & 5th, 2013 |
| State Finals Centers | Echo Lanes - Austin |
| State Website | www.mnyouthbowling.org |
| Rules | Click Here to Download Rules |
| Contact Information | Josh Hodney (651) 487-2141 josh@mhsb.org |
| Mississippi | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | April 6th & 7th, 2013 |
| State Finals Centers | Paradise Lanes - Jackson |
| Rules | Click Here to Download Rules |
| Contact Information | Lou Ann Reid (601) 968-1016 lreid1956@hotmail.com |
| Missouri | |
| League Level Qualifying | 1st Window - November 4th thru November 10th, 2012 2nd Window - January 20th thru January 26th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 6th, 7th, 13th, 14th, 20th & 21st, 2013 |
| State Finals Centers | Sterling Lanes - Sugar Creek |
| State Website | www.mousbc.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Joyce Wolf (660) 826-0468 wolf_ie@swbell.net |
| Montana | |
| League Level Qualifying | 1st Window - November 9th thru November 22nd, 2012 2nd Window - January 11th thru January 24th, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | May 4th & 5th, 2013 |
| State Finals Centers | Sleeping Giant Lanes - Helena |
| State Website | www.bowlmontana.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Terri Johnson (406) 459-7985 tejohnson@wichita.edu |
| Nebraska | |
| League Level Qualifying | 1st Window - October 27th thru November 9th, 2012 2nd Window - January 5th thru January 18th, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | March 9th, 10th, 16th, 17th, 23rd & 24th, 2013 |
| State Finals Centers | Big Apple Fun Center - Kearney |
| State Website | www.nebraskabowling.net/ |
| Rules | Click Here to Download Rules |
| Contact Information | Stephanie Smith (308) 382-5855 rogersnap@aol.com |
| Nevada | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | April 20th & 21st, 2013 |
| State Finals Centers | Sunset Station - Henderson |
| Rules | Click Here to Download Rules |
| Contact Information | Cheryl Sines (775) 813-2714 cheryls1958@att.net |
| New Hampshire | |
| League Level Qualifying | 1st Window - November 3rd thru November 17th, 2012 2nd Window - January 5th thru January 19th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 20th, 2013 |
| State Finals Centers | Spare Time Manchester - Manchester |
| State Website | home.comcast.net/~nhstateusbc/site/ |
| Rules | Click Here to Download Rules |
| Contact Information | Janet Boyden (603) 887-2615 scwba@comcast.net |
| New Jersey | |
| League Level Qualifying | 1st Window - November 9th thru November 18th, 2012 2nd Window - January 4th thru January 12th, 2013 |
| Sectional-Regional-District Qualifying | April 6th & 7th, 2013 |
| Sectional-Regional-District Centers | Southern Region - Ocean Lanes Central Region - Jersey Lanes Northern Region - Sparta Lanes |
| State Finals | May 18th & 19th, 2013 |
| State Finals Centers | Majestic Lanes - Perth Amboy |
| State Website | www.njusbcyouth.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Len Schafer (856) 858-1601 lenschafer@peoplepc.com |
| New Mexico | |
| League Level Qualifying | N/A |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | November 17th & 18th, 2012 |
| State Finals Centers | Leisure BOwl - Albuquerque |
| State Website | www.nmusbc.com |
| Rules | Click Here to Download Rules |
| Contact Information | Ann Romero (505) 471-8722 nmusbc@comcast.net |
| New York | |
| League Level Qualifying | 1st Window - October 28th thru November 3rd, 2012 2nd Window - January 27th thru February 8th, 2013 |
| Sectional-Regional-District Qualifying | March 2nd, 3rd, 9th, 10th, 17, 23rd & 24th, 2013 April 6th, 7th, 13th & 14th, 2013 |
| Sectional-Regional-District Centers | Contact your State Pepsi Tournament Director for dates and locations |
| State Finals | May 18th, 2013 |
| State Finals Centers | King Pin Lanes - Rome |
| State Website | www.nyusbcyouth.com |
| Rules | Click Here to Download Rules |
| Contact Information | Nelson Chase, III (518) 747-2742 nwc3@aol.com |
| North Carolina | |
| League Level Qualifying | 1st Window - October 20th thru November 2nd, 2012 2nd Window - January 26th thru February 8th, 2013 |
| Sectional-Regional-District Qualifying | March 16th - 17th, 2013 |
| Sectional-Regional-District Centers | Contact your North Carolina State USBC Youth State Tournament Director |
| State Finals | April 21st, 2013 |
| State Finals Centers | Village Lanes - Durham |
| State Website | www.ncbowls.com |
| Rules | Click Here to Download Rules |
| Contact Information | Cecilia Pangle (919) 362-5618 p_pangle@hotmail.com |
| North Dakota | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | Q - MArch 23rd, 24th, APril 6th, 7th, 13th & 14th, 2013 F - April 27th, 2013 |
| State Finals Centers | Q - Red Ray Lanes - Grand Forks F - Red River Lanes - Fargo |
| State Website | www.ndyouthbowling.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Nadine Swee (701) 361-7983 NadineSwee@yahoo.com |
| Ohio | |
| League Level Qualifying | 1st Window - October 1st thru November 16th, 2012 2nd Window - November 17th, 2012 thru January 11th, 2013 |
| Sectional-Regional-District Qualifying | February 22nd, 23rd & 24th, 2013 March 1st, 2nd, 3rd, 8th, 9th & 10th, 2013 |
| Sectional-Regional-District Centers | District A - River City Bowl A Way District B - Century Lanes District C - Eastern Lanes District D - Roseland Lanes District E - Tri Way Lanes District F - High Performance Lanes District G - Bell-Wick Bowl |
| State Finals | May 10th, 11th, 12th, 18th & 19, 2013 |
| State Finals Centers | Columbus Square Palace Bowling Lanes |
| State Website | www.ohioyouthbowling.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Loretta Beavers (216) 921-0617 Beaves214@msn.com |
| Oklahoma | |
| League Level Qualifying | 1st Window - November 5th thru November 18th, 2012 2nd Window - February 4th thru February 17th, 2013 |
| Sectional-Regional-District Qualifying | Eastern - March 9th & 10th, 2013 Western - March 23rd & 24th, 2013 |
| Sectional-Regional-District Centers | Eastern - Ponca Bowl Western - AMF Yukon Bowl |
| State Finals | U15 Division - April 27th & 28th, 2013 U20 Division - May 4th & 5th, 2013 |
| State Finals Centers | Holiday Lanes - Oklahoma City |
| State Website | www.oklahomabca.com/index.cfm |
| Rules | Click Here to Download Rules |
| Contact Information | Charles Proctor (918) 232-2255 charlesproctor@cox.net |
| Oregon | |
| League Level Qualifying | N/A |
| Sectional-Regional-District Qualifying | March 2nd & 3rd, 2013 |
| Sectional-Regional-District Centers | Sunset Lanes - Beaverton The Cottage Bowl - Cottage Grove Roxy Ann Lanes - Medford Lava Lanes - Bend |
| State Finals | April 27th & 28th, 2013 |
| State Finals Centers | Walnut City Lanes - McMinnville |
| State Website | www.osusbc.com |
| Rules | Click Here to Download Rules |
| Contact Information | Twila Niemi (502) 322-3696 tmniemi@embarqmail.com |
| Pennsylvania | |
| League Level Qualifying | 1st Window - November 3rd thru November 16th, 2012 2nd Window - January 5th thru January 18th, 2013 |
| Sectional-Regional-District Qualifying | Contact your District Tournament Director or the Pennsylvania State USBC Youth State Tournament Director for dates |
| Sectional-Regional-District Centers | Contact your District Tournament Director or the Pennsylvania State USBC Youth State Tournament Director |
| State Finals | May 18th & 19th, 2013 |
| State Finals Centers | Twindle Lanes - Mechanicsburg Red Crown Lanes - Harrisburg |
| State Website | www.psyaba.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Jay Daryman (877) 972-8722 jdaryman@bowlpa.org |
| Rhode Island | |
| League Level Qualifying | 1st Window - November 3rd thru November 11th, 2012 2nd Window - January 5th thru January 20th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | U6, U8 & U12 Divisions - February 24th, 2013 U15 & U20 Divisions - March 3rd, 2013 |
| State Finals Centers | AMF Cranson Bowl - Cranston |
| State Website | www.riyaba.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Ted Walters (401) 640-1972 hockey1@cox.net |
| South Carolina | |
| League Level Qualifying | 1st Window - October 28th thru November 12th, 2012 2nd Window - January 6th thru January 19th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | March 16th, 17th & 23rd, 2013 |
| State Finals Centers | AMF Park Lanes - Cayce AMF Columbia Lanes - Columbia |
| State Website | www.scusbc.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Judy Bailey (803) 356-2583 jbackswing@aol.com |
| South Dakota | |
| League Level Qualifying | 1st Window - November 4th thru November 17th, 2012 2nd Window - January 6th thru January 19th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | March 22nd, 23rd & 24th, 2013 |
| State Finals Centers | Village Bowl - Aberdeen |
| State Website | www.bowlsd.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Kristy Jones (605) 393-5523 kforeman1@live.com |
| Tennessee | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | March 15th thru March 17th, 2013 |
| State Finals Centers | Pinnacle FEC - Clarksville |
| State Website | www.tsyaba.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Brenda Green (931) 338-2125 bgbowl@yahoo.com |
| Texas | |
| League Level Qualifying | 1st Window - November 3rd thru November 16th, 2012 2nd Window - January 5th thru January 18th, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | U8 & U12 Divisions - March 9th & 10th, 2013 U15 & U20 Divisions - March 8th, 9th & 10th, 2013 |
| State Finals Centers | U8 & U12 Divisions - Emerald Bowl - Houston U15 & U20 Division - AMF Alpha - Webster |
| State Website | www.texasbowling.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Cheryl Newman (817) 540-0303 cherylnewman2012@hotmail.com |
| Utah | |
| League Level Qualifying | Qualifying will begin October 1st, 2012 and must be completed by January 19th, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | March 9th & 10th, 2013 |
| State Finals Centers | Bountiful Bowl - Bountiful |
| State Website | www.utahstatebowling.com/ |
| Rules | Click Here to Download Rules |
| Contact Information | Patty Fest (801) 943-7290 patty.fest@pacificorp.com |
| Vermont | |
| League Level Qualifying | 1st Window - November 4th thru 10th, 2013 2nd Window - January 6th thru 12th, 2013 3rd Window - January 20th thru 25th, 2013 4th Window - February 3rd thru 9th, 2013 |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | U8 & U12 - May 3rd, 2013 U15 & U20 - May 4th, 2013 |
| State Finals Centers | Spare Time - Colchester |
| State Website | |
| Rules | Click Here to Download Rules |
| Contact Information | Jean Patoine (802) 226-7904 mcjip2000@yahoo.com |
| Virginia | |
| League Level Qualifying | 1st Window - November 4th thru November 17th, 2012 2nd Window - January 20th thru February 2nd, 2013 |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | April 27th & 28th, 2013 May 4th, 5th, 11th & 12th, 2013 |
| State Finals Centers | AMF Hanover Lanes - Mechanicsville |
| State Website | www.yabavirginiastate.org/ |
| Rules | Click Here to Download Rules |
| Contact Information | Ken Sprigings (540) 562-0251 sprigings@cox.net |
| Washington | |
| League Level Qualifying | 1st Window - October 6th thru October 13th, 2012 2nd Window - January 12th thru January 19th, 2013 |
| Sectional-Regional-District Qualifying | Western - March 9th & 10th, 2013 March 23rd & 24th |
| Sectional-Regional-District Centers | Western - Crosley Lanes Eastern - Lake Bowl |
| State Finals | May 18th & 19th, 2013 |
| State Finals Centers | Pacific Lanes - Tacoma |
| State Website | www.wsusbc.net |
| Rules | Click Here to Download Rules |
| Contact Information | Karen Stumpf (253) 208-6432 wapepsigold@yahoo.com |
| West Virginia | |
| League Level Qualifying | N/A |
| Sectional-Regional-District Qualifying | N/A |
| Sectional-Regional-District Centers | N/A |
| State Finals | March 2nd, 3rd, 9th & 10th, 2013 |
| State Finals Centers | Holiday Lanes - Weirton |
| State Website | |
| Rules | Click Here to Download Rules |
| Contact Information | Butch Tolbert (304) 429-1781 b.tolbert@comcast.net |
| Wisconsin | |
| League Level Qualifying | 1st Window - November 1st thru December 2nd, 2012 2nd Window - December 26th, 2012 thru January 21st, 2013 |
| Sectional-Regional-District Qualifying | March 16th, 17th, 23rd & 24th, 2013 |
| Sectional-Regional-District Centers | Contact your State Pepsi Tournament Director for specif date and locations for your region |
| State Finals | May 11th, 2013 |
| State Finals Centers | Bowl-A-Vard Lanes - Madison |
| State Website | www.wipepsiyouth.com |
| Rules | Click Here to Download Rules |
| Contact Information | Gary Hartel (262) 783-4292 bcaw@bowlwi.com |
| Wyoming | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | March 9th & 10th, 2013 |
| State Finals Centers | Camelanes - Gillette |
| State Website | www.bowlwyo.com |
| Rules | Click Here to Download Rules |
| Contact Information | Dawn Cummings (307) 797-4366 dawn_cummings@ncsd.k12.wy.us |
| European Zone | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | February 9th, 2013 |
| Sectional-Regional-District Centers | Liberty Lanes - Lakenheath, UK Vogelweh Bowling Center - Kaiserslautern, GE |
| State Finals | March 16 & 17th, 2013 |
| State Finals Centers | Eifel Lanes Bowling Center - Sprangdahlem, GE |
| State Website | www.rheinpfalzba.com |
| Rules | Click Here to Download Rules |
| Contact Information | Jim Kramer 0049-170-462-9580 jim.kramer@us.army.mil |
| Far Eastern Zone | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | |
| State Finals Centers | |
| State Website | www.rheinpfalzba.com |
| Rules | Click Here to Download Rules |
| Contact Information | Thomas Bruce 11-82-2-797-2059 usatmb@hotmail.com |
| Puerto Rico | |
| League Level Qualifying | |
| Sectional-Regional-District Qualifying | |
| Sectional-Regional-District Centers | |
| State Finals | |
| State Finals Centers | |
| Rules | Click Here to Download Rules |
| Contact Information | Edgar Burgos (787) 461-0698 edgar.burgoscruz@us.army.mil |
